The ratings numbers of November 17 – November 23 (week 47) are out for TV Shows with Super Heroes including Batwoman, Supergirl, Watchmen, Black Lightning, The Flash and Arrow.
Below are the numbers of broadcast primetime live + same-day ratings for week 47 in the TV Season 2019-2020.
Day | Time | Show | Episode | Network | Rating | Viewers (millions) |
Nov.17 | 8pm | Batwoman | 107 – Tell Me the Truth | CW | 0.3 | 1.01 |
Nov.17 | 9pm | Supergirl | 507 – Tremors | CW | 0.2 | 0.79 |
Nov.17 | 9pm | Watchmen | 105 – Little Fear of Lightning | HBO | 0.26 | 0.75 |
Nov.18 | 8pm | Black Lightning | 306 – TThe Book of Resistance: Chapter One | CW | 0.2 | 0.60 |
Nov.19 | 8pm | The Flash | 606 – License to Elongate | CW | 0.5 | 1.29 |
Nov.19 | 9pm | Arrow | 805 – Prochnost | CW | 0.2 | 0.74 |
Definition:
Rating: Estimated percentage of the universe of TV households (or other specified group) tuned to a program in the average minute. Ratings are expressed as a percent.